Norley Farm, Horsham Road, Cranleigh, Surrey, GU6 8EH
Tel: 01483 275182 Fax: 01483 275341 Email: info@fieldguard.com
Fieldguard Stable Matting Guide. Advice on usage and guidance on number of stable mats required per stable
Fieldguard rubber mats have been developed to satisfy all domestic, institutional or equestrian rubber flooring needs. All of the mats have been developed to excel at their assigned tasks. Domestic mats are easy to self lay and lift, easy to clean and present a professional flooring. Institutionally they are hard wearing value for money.For equestrian needs they range from mats that provide a complete bedding system with under bed draining; to wall mats and anti cast strips as well as non draining interlocking mats. We also supply mats for lorry and trailer ramps and floors as well as horse walkers. All these mats are easily kept clean with our Green Gloop germicidal disinfectant.
Our field mats, that are widely used for grass protection and gravel containment, are now accredited for use as playground safety mats to BS EN 1177 as well as shop floor and factory anti fatigue mats.
The mats are used for a wide variety of uses including: as rubber veranda floors, rubber workshop mats, please click for more details of other uses of our mats.
Mat Type Click on Product Code for More Information |
Uses |
Weight |
Width |
Length |
Thickness |
Price Per 12'sq area (excluding delivery & VAT) |
| M116 Interlocking Mat | Cellars, conservatories, verandas, garages, workshops, gyms, dog beds, garden paths and children’s play areas. | 12lb (5.5 kilo) | 3' (900mm) | 3' (900mm) | 5/8" (16mm) | £192.00 |
| M130 Interlocking Mat | Playgrounds, gyms, play areas, stables, anti-fatigue, dog beds, machine shops | 35lb (16 kilo) | 3' (900mm) | 3' (900mm) | 19/16” (28mm) | £404.00 |
| M2 Bedding Stable Mats | Complete, draining stable bedding | 15lb (7 kilo) | 19½" (0.49m) | 39" (0.985m) | 1" (25mm) | £588.00 |
| M3 Thermal Underbed | High quality thermal stable under bed | 13lb (6 kilo) | 3' (0.915m) | 4' (1.22m) | 1 3/8" (33mm) | £426.00 |
| M4 Thermal Underbed | Thermal stable under bed | 11lb (5 kilo) | 3' (0.915m) | 4' (1.22m) | 7/8" (22m) | £342.00 |
| M530 Honeycomb Grass Mat | Deep mud, heavily used areas, car parks, play areas | 36lb (18 kilo) | 3' (915mm) | 3' (915mm) | 1 3/16" (30mm) | £404.00 |
| M522 Honeycomb Grass Mat | Field entrances, corridors, slippery areas, horse box/trailer floors, wash areas, pathways, poached ground | 25lb (11.5 kilo) | 2'6" (0.80m) | 4' (1.22m) | 7/8" (22m) | £165.00 |
| M52L Honeycomb Grass Mat | Field entrances, corridors, slippery areas, horse box/trailer floors, wash areas, pathways, poached ground | 36lb (16.5 kilo) | 3'3" (1m) | 4'11" (1.5m) | 15/16" (22mm) | £153.00 |
| M52LO Heavy Duty Honeycomb Grass Mat | Field entrances, corridors, slippery areas, horse box/trailer floors, wash areas, pathways, poached ground | 39lb (17.5kilo) | 3'3" (1m) | 4'11" (1.5m) | 15/16" (22mm) | £171.00 |
| M6 Wall Mat Black or White |
Stable & horse box/trailer walls, swimming pool & horse walker walls | 11lb (5 kilo) | 3' (0.915m) | 4' (1.22m) | 1"! (25mm) | |
| M70 Rubber Mat | Corridors, yards, stables, stable doorways, horse box/trailers and tack rooms. | 59lb (27 kilo) | 6' (1.82m) | 4' (1.22m) | 3/8" (10mm) | £186.00 |
| Stables, yards field shelters, field entrances, wash areas, horse box/trailer floors, stable doorways | 46lb (21 kilo) | 3' (0.915m) | 4' (1.22m) | 13/16" (20mm) | £255.00 |
|
| M10 Solid Rubber Slab | Stand alone, horse walkers | (39 kilo) | 6' (1.83m) | 4' (1.22m) | 3/4" (18mm) | £246.00 |
| M11 Ramp Mat | Horse box and trailer ramps swimming pool ramps | 51lb (23 kilo) | 4' (1.22m) | 7' (2.13m) | 5/8"-1/8" (15mm-4mm) | |
| M12 Anti-Cast Strip | Stable anti casting strip | 2lb (.75 kilo) | 5" (0.13m) | 6'3" (1.90m) | 13/8" (33mm) | |
| M13 Thin Rubber Sheet | Horse box walls, passageways | 40lb (18 kilo) | 4' (1.2m) | 32'6" (10m) | (3mm) | £100 per roll |
| M14 Rubber Sheet | Horse box partitions, stable walls, Horse walker fences | (24 kilo) | 3'3" (1m) | 16'3" (5m) | (5mm) | £57.50 per roll |
Helpful approximations (High [Good] / Low [Poor]): -
Warmth |
Softness |
Surface Drain |
Underside Drain |
Litter Need |
Ease of Handling |
|
| M130 Interlocking Mat | 9 | 9 | 8 | 6 | 9 | 9 |
| M2 Bedding Mat | 10 |
9 | 10 | 10 | 9 | 9 |
| M3 Thermal Underbed | 8 | 6 | 4 | 1 | 8 | 9 |
| M4 Thermal Underbed | 7 | 5 | 4 | 1 | 8 | 10 |
| M8 Bedding Mat | 8 | 8 | 4 | 8 | 8 | 7 |
| M10 Solid Rubber Slab | 5 | 2 | 3 | 5 | 4 | 1 |
| Shavings | 6 | 5 | N/A | N/A | N/A | 2 |
10'x10" |
10'x11' |
10'x12' |
11'x11' |
11'6" x 11'6" |
12'12' |
13'x13' |
14'x14' |
15'x15' |
18'x18' |
|
| M130 Interlocking Mat | 12 | 13 | 14 | 14 | 15 | 16 | 19 | 22 | 25 | 36 |
| M2 | 18 |
21 |
23 |
23 |
25 |
28 |
32 |
36 |
40 |
61 |
M3/M4/M8 |
9 |
10 |
10 |
12 |
12 |
12 |
14 |
17 |
21 |
27 |
| M522 | 10 |
11 |
12 |
12 |
13 |
14 |
16 |
19 |
22 |
31 |
| M52L/M52LO | 7 | 7 | 8 | 8 | 9 | 9 | 11 | 13 | 14 | 21 |
| M10 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 9 | 11 | 14 |
Please Note: Fieldguard does not accept orders or payment from the website as past experience is that clients ordering ‘blind’ often opt for a mat that is not necessarily the ideal one for their intended use resulting in an unhappy customer.
UK VAT IS CHARGED AT THE CURRENT RATE.
