Norley Farm, Horsham Road, Cranleigh, Surrey, GU6 8EH
Tel: 01483 275182 Fax: 01483 275341 Email: info@fieldguard.com
Fieldguard Stable Matting Guide. Advice on usage and guidance on number of stable mats required per stable
Fieldguard rubber mats have been developed to satisfy all equestrian needs from mats that provide a complete bedding system with under bed draining; to wall mats and anti cast strips. We also supply mats for lorry and trailer ramps and floors as well as horse walkers. All these mats are easily kept clean with our Green Gloop germicidal disinfectant.
Our field mats, that are widely used for grass protection and gravel containment, are now accredited for use as playground safety mats to BS EN 1177 as well as shop floor anti fatigue mats.
Mat Type Click on Product Code for More Information |
Uses |
Weight |
Width |
Length |
Thickness |
Price Per 12'sq area (excluding delivery & VAT) |
| M2 Bedding Stable Mats | Complete, draining stable bedding | 15lb (7 kilo) | 19½" (0.49m) | 39" (0.985m) | 1" (25mm) | £560.00 |
| M3 Thermal Underbed | High quality thermal stable under bed | 13lb (6 kilo) | 3' (0.915m) | 4' (1.22m) | 1 3/8" (33mm) | £360.00 |
| M4 Thermal Underbed | Thermal stable under bed | 11lb (5 kilo) | 3' (0.915m) | 4' (1.22m) | 7/8" (22m) | £288.00 |
| M516 Honeycomb Grass Mat | Corridors, slippery areas, horse box/trailer floors, wash areas, gravel pathways, hard standing areas | 16lb (7.8 kilo) | 2'6" (0.80m) | 4' (1.22m) | 5/8" (15mm) | £127.50 |
| M522 Honeycomb Grass Mat | Field entrances, corridors, slippery areas, horse box/trailer floors, wash areas, pathways, poached ground | 25lb(11.5 kilo) | 2'6" (0.80m) | 4' (1.22m) | 7/8" (22m) | £142 |
| M52L Honeycomb Grass Mat | Field entrances, corridors, slippery areas, horse box/trailer floors, wash areas, pathways, poached ground | 36lb(16.5 kilo) | 3'3" (1m) | 4'11" (1.5m) | 15/16" (22mm) | £121.00 |
| M52LO Heavy Duty Honeycomb Grass Mat | Field entrances, corridors, slippery areas, horse box/trailer floors, wash areas, pathways, poached ground | 39lb (17.5kilo) | 3'3" (1m) | 4'11" (1.5m) | 15/16" (22mm) | £153.00 |
| M6 Wall Mat Black or White |
Stable & horse box/trailer walls, swimming pool & horse walker walls | 11lb (5 kilo) | 3' (0.915m) | 4' (1.22m) | 1"! (25mm) | |
| M7 Rubber Mat | Corridors, yards, stables, horse box/trailers and tack rooms, stable doorways | 29lb (13 kilo) | 3' (0.915m) | 4' (1.22m) | 1/2" (12mm) | £144.00 |
| M70 Rubber Mat | Corridors, yards, stables, stable doorways, horse box/trailers and tack rooms. | 59lb (27 kilo) | 6' (1.82m) | 4' (1.22m) | 3/8" (10mm) | £138.00 |
| Stables, yards field shelters, field entrances, wash areas, horse box/trailer floors, stable doorways | 46lb (21 kilo) | 3' (0.915m) | 4' (1.22m) | 13/16" (20mm) | £162.00 |
|
| M9 Interlocking Rubber Tiles | Stables, pathways, horse box floors, swimming pool surrounds, terraces, patios | 2.2lb (1 kilo) | 1' (0.3m) | 1' (0.3m) | 3/4" (18mm) | £340.00 |
| M10 Solid Rubber Slab | Stand alone, horse walkers | (39 kilo) | 6' (1.83m) | 4' (1.22m) | 3/4" (18mm) | £162.00 |
| M11 Ramp Mat | Horse box and trailer ramps swimming pool ramps | 51lb (23 kilo) | 4' (1.22m) | 7' (2.13m) | 5/8"-1/8" (15mm-4mm) | |
| M12 Anti-Cast Strip | Stable anti casting strip | 2lb (.75 kilo) | 5" (0.13m) | 6' (1.90m) | 13/8" (33mm) | |
| M13 Thin Rubber Sheet | Horse box walls, passageways | 40lb (18 kilo) | 4' (1.2m) | 32'6" (10m) | (3mm) | £64 per roll |
| M14 Rubber Sheet | Horse box partitions, stable walls, Horse walker fences | (24 kilo) | 3'3" (1m) | 16'3" (5m) | (5mm) | £45 per roll |
Helpful approximations (High [Good] / Low [Poor]): -
Warmth |
Softness |
Surface Drain |
Underside Drain |
Litter Need |
Ease of Handling |
|
| M2 Bedding Mat | 10 |
9 | 10 | 10 | 9 | 9 |
| M3 Thermal Underbed | 8 | 6 | 4 | 1 | 8 | 9 |
| M4 Thermal Underbed | 7 | 5 | 4 | 1 | 8 | 10 |
| M7 Rubber Sheet | 3 | 1 | 3 | 3 | 4 | 6 |
| M8 Bedding Mat | 8 | 8 | 4 | 8 | 8 | 7 |
| M9 Rubber Tiles | 7 | 7 | 10 | 8 | 9 | 8 |
| M10 Solid Rubber Slab | 5 | 2 | 3 | 5 | 4 | 1 |
| Shavings | 6 | 5 | N/A | N/A | N/A | 2 |
10'x10" |
10'x11' |
10'x12' |
11'x11' |
11'6" x 11'6" |
12'12' |
13'x13' |
14'x14' |
15'x15' |
18'x18' |
|
| M2 | 18 |
21 |
23 |
23 |
25 |
28 |
32 |
36 |
40 |
61 |
M3/M4 |
9 |
10 |
10 |
12 |
12 |
12 |
14 |
17 |
21 |
27 |
| M516/522 | 10 |
11 |
12 |
12 |
13 |
14 |
16 |
19 |
22 |
31 |
| M52/ M52LO |
7 | 7 | 8 | 8 | 9 | 9 | 11 | 13 | 14 | 21 |
| M9 | 133 |
145 |
158 |
169 |
174 |
189 |
222 |
258 |
281 |
410 |
| M10 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 9 | 11 | 14 |
